Effective Date and Validity of Rule Filings
Rules published in this issue of the New Mexico Register are effective on the publication date of this issue unless otherwise specified. “No rule shall be valid or enforceable until it is filed with the records center and published in the New Mexico Register as provided by the State Rules Act. Unless a later date is otherwise provided by law, the effective date of a rule shall be the date of publication in the New Mexico register.”
Section 14-4-5 NMSA 1978
A = Amended
E = Emergency
N = New
R = Repealed
Rn = Renumbered
Agriculture Department
Children, Youth and Families Department
Cultural Affairs, Department of
Department | Adopted Rule | Legend | Category | Download |
Cultural Affairs, Department of | 4.51.57 NMAC | R | Governance of the Portal Program at the Palace of the Governors | |
Cultural Affairs, Department of | 4.51.57 NMAC | N | Governance of the Portal Program at the Palace of the Governors | |
Cultural Affairs, Department of | 4.51.57 NMAC | A | Art in Public Places Program |
Energy, Minerals and Natural Resources Department
Oil Conservation Commission
Environment Department
Game and Fish Department
Department | Adopted Rule | Legend | Category | Download |
Game and Fish Department | 19.30.5 NMAC | R | Private Land Elk License Allocation | |
Game and Fish Department | 19.31.2 NMAC | R | Hunting and Fishing License Revocation | |
Game and Fish Department | 19.31.3 NMAC | R | Hunting and Fishing Licensing and Application | |
Game and Fish Department | 19.31.10 NMAC | R | Hunting and Fishing – Manner and Method of Taking | |
Game and Fish Department | 19.30.5 NMAC | N | Private Land Elk License Allocation | |
Game and Fish Department | 19.31.2 NMAC | N | Hunting and Fishing License Revocation | |
Game and Fish Department | 19.31.3 NMAC | N | Hunting and Fishing Licensing and Application | |
Game and Fish Department | 19.31.10 NMAC | N | Hunting and Fishing – Manner and Method of Taking | |
Game and Fish Department | 19.31.13 NMAC | N | Deer | |
Game and Fish Department | 19.31.14 NMAC | N | Elk |
Governor’s Commission on Disability
Human Services Department
Medical Assistance Division
Department | Adopted Rule | Legend | Category | Download |
Human Services Department | 8.200.400 NMAC | R | General Medicaid Eligibility | |
Human Services Department | 8.201.400 NMAC | R | Recipient Policies | |
Human Services Department | 8.201.600 NMAC | R | Benefit Description | |
Human Services Department | 8.215.400 NMAC | R | Recipient Policies | |
Human Services Department | 8.215.600 NMAC | R | Benefit Description | |
Human Services Department | 8.231.600 NMAC | R | Benefit Description | |
Human Services Department | 8.242.600 NMAC | R | Benefit Description | |
Human Services Department | 8.243.400 NMAC | R | Recipient Policies | |
Human Services Department | 8.243.600 NMAC | R | Benefit Description | |
Human Services Department | 8.245.600 NMAC | R | Benefit Description | |
Human Services Department | 8.249.600 NMAC | R | Benefit Description | |
Human Services Department | 8.250.600 NMAC | R | Benefit Description | |
Human Services Department | 8.252.600 NMAC | R | Benefit Description | |
Human Services Department | 8.280.400 NMAC | R | Recipient Policies | |
Human Services Department | 8.280.600 NMAC | R | Benefit Description | |
Human Services Department | 8.281.400 NMAC | R | Recipient Policies | |
Human Services Department | 8.281.600 NMAC | R | Benefit Description | |
Human Services Department | 8.290.400 NMAC | R | Recipient Policies | |
Human Services Department | 8.290.600 NMAC | R | Benefit Description | |
Human Services Department | 8.292.600 NMAC | R | Benefit Description | |
Human Services Department | 8.293.600 NMAC | R | Benefit Description | |
Human Services Department | 8.294.600 NMAC | R | Benefit Description | |
Human Services Department | 8.295.600 NMAC | R | Benefit Description | |
Human Services Department | 8.296.400 NMAC | R | Recipient Requirements | |
Human Services Department | 8.296.600 NMAC | R | Benefit Description | |
Human Services Department | 8.297.400 NMAC | R | Recipient Requirements | |
Human Services Department | 8.297.600 NMAC | R | Benefit Description | |
Human Services Department | 8.298.400 NMAC | R | Recipient Requirements | |
Human Services Department | 8.298.600 NMAC | R | Benefit Description | |
Human Services Department | 8.299.400 NMAC | R | Recipient Requirements | |
Human Services Department | 8.299.600 NMAC | R | Benefit Description | |
Human Services Department | 8.200.400 NMAC | N | General Medicaid Eligibility | |
Human Services Department | 8.201.400 NMAC | N | Recipient Policies | |
Human Services Department | 8.201.600 NMAC | N | Benefit Description | |
Human Services Department | 8.215.400 NMAC | N | Recipient Policies | |
Human Services Department | 8.215.600 NMAC | N | Benefit Description | |
Human Services Department | 8.231.600 NMAC | N | Benefit Description | |
Human Services Department | 8.242.600 NMAC | N | Benefit Description | |
Human Services Department | 8.243.400 NMAC | N | Recipient Policies | |
Human Services Department | 8.243.600 NMAC | N | Benefit Description | |
Human Services Department | 8.245.600 NMAC | N | Benefit Description | |
Human Services Department | 8.249.600 NMAC | N | Benefit Description | |
Human Services Department | 8.250.600 NMAC | N | Benefit Description | |
Human Services Department | 8.252.600 NMAC | N | Benefit Description | |
Human Services Department | 8.280.400 NMAC | N | Recipient Policies | |
Human Services Department | 8.280.600 NMAC | N | Benefit Description | |
Human Services Department | 8.281.400 NMAC | N | Recipient Policies | |
Human Services Department | 8.281.600 NMAC | N | Benefit Description | |
Human Services Department | 8.290.400 NMAC | N | Recipient Policies | |
Human Services Department | 8.290.600 NMAC | N | Benefit Description | |
Human Services Department | 8.292.600 NMAC | N | Benefit Description | |
Human Services Department | 8.293.600 NMAC | N | Benefit Description | |
Human Services Department | 8.294.600 NMAC | N | Benefit Description | |
Human Services Department | 8.295.600 NMAC | N | Benefit Description | |
Human Services Department | 8.296.400 NMAC | N | Recipient Requirements | |
Human Services Department | 8.296.600 NMAC | N | Benefit Description | |
Human Services Department | 8.297.400 NMAC | N | Recipient Requirements | |
Human Services Department | 8.297.600 NMAC | N | Benefit Description | |
Human Services Department | 8.298.400 NMAC | N | Recipient Requirements | |
Human Services Department | 8.298.600 NMAC | N | Benefit Description | |
Human Services Department | 8.299.400 NMAC | N | Recipient Requirements | |
Human Services Department | 8.299.600 NMAC | N | Benefit Description | |
Human Services Department | 8.302.2 NMAC | A | Billing for Medicaid Services | |
Human Services Department | 8.311.3 NMAC |
A | Methods and Standards for Establishing Payment-Inpatient Hospital Services |
Public Education Department
Department | Adopted Rule | Legend | Category | Download |
Public Education Department | 6.10.7 NMAC | R | Statewide Standardized Testing Security Issues and Irregularities | |
Public Education Department | 6.19.1 NMAC | R | General Provisions | |
Public Education Department | 6.19.8 NMAC | R | Grading of Public Schools | |
Public Education Department | 6.60.10 NMAC | R | Mentorship Programs for Beginning Teachers | |
Public Education Department | 6.10.7 NMAC | N | Standardized Testing Procedures and Requirements | |
Public Education Department | 6.19.8 NMAC | N | Grading of Public Schools | |
Public Education Department | 6.29.17 NMAC | N | New Mexico Computer Science Standards | |
Public Education Department | 6.60.10 NMAC | N | Mentorship Programs for Teachers | |
Public Education Department | 6.65.4 NMAC | N | Teacher Leader Development Framework | |
Public Education Department | 6.80.4 NMAC | A | Charter School Application and Appeal Requirements |
Retiree Health Care Authority
Superintendent of Insurance
Department | Adopted Rule | Legend | Category | Download |
Superintendent of Insurance | 13.10.25 NMAC | R | 2010 Medicare Supplement Insurance Standards | |
Superintendent of Insurance | 13.10.25 NMAC | N | Medicare Supplement Insurance Minimum Standards | |
Superintendent of Insurance | 13.10.25 NMAC | A/E | Medicare Supplement Insurance Minimum Standards | |
Superintendent of Insurance | 13.14.9 NMAC | A | General Rate Provisions |
Taxation and Revenue Department
Department | Adopted Rule | Legend | Category | Download |
Taxation and Revenue Department | 3.2.1 NMAC | A | General Provisions | |
Taxation and Revenue3.2.209 NMAC | 3.2.209 NMAC | A | Deduction – Gross Receipts Tax – Sale of Construction Materials | |
Taxation and Revenue Department | 3.2.212 NMAC | A | Deduction – Gross Receipts Tax – Sales to Governmental Agencies | |
Taxation and Revenue Department | 3.2.218 NMAC | A | Deduction – Gross Receipts Tax – Sales to Certain Organization |